Description
An extensive range of modular units in all sorts of shapes and sizes that are ideal for educational and corporate requirements alike
Dimensions
| Code | Description | H | W | D | SH |
| fla001 | Square | 440 | 400 | 400 | 440 |
| fla0011 | Perch square | 820 | 400 | 400 | 820 |
| fla002 | Round | 440 | 400 | 400 | 440 |
| fla0021 | Perch round | 820 | 400 | 400 | 820 |
| fla003 | Two seater rectangle | 440 | 800 | 400 | 440 |
| fla004 | Three seater rectangle | 440 | 1200 | 400 | 440 |
| fla005 | Oval | 440 | 780 | 400 | 440 |
| fla006 | Wedge | 440 | 530 | 400 | 440 |
| fla007 | Quadrant 1/4 segment | 440 | 860 | 400 | 440 |
| fla008 | Tangent 1/2 segment | 440 | 790 | 400 | 440 |
| fla009 | Tripod | 440 | 980 | 980 | 440 |
| fla010 | Octagon | 440 | 470 | 470 | 440 |
| fla011 | Arrow 1/4 segment | 440 | 400 | 600 | 440 |
| fla012 | Figure of 8 | 440 | 980 | 400 | 440 |
| fla014 | Opal | 440 | 1110 | 440 | 440 |
| fla015 | Square scoop | 440 | 480 | 440 | 440 |
| fla016 | Two seater scoop | 440 | 900 | 440 | 440 |
| fla017 | Three seater scoop | 440 | 1350 | 440 | 440 |















